Reflective Toughened Glass
Glass for Comfort
Solar Control Glass
Reflective glass, also known as reflective-coated glass or solar control glass, is a type of glass that has been treated with a thin metallic or metallic oxide coating to reduce the amount of solar radiation and heat that passes through it. This coating gives the glass a reflective appearance, and it helps control the amount of sunlight and glare entering a building.
Here are some key characteristics and benefits of reflective glass:
Solar Control: Reflective glass is designed to reflect a significant portion of the incoming solar radiation, reducing the amount of heat that is transmitted through the glass into the interior of a building. This can help in maintaining a more comfortable indoor temperature and reduce the need for excessive air conditioning.
Glare Reduction: The reflective coating on the glass helps reduce glare caused by direct sunlight. This is particularly useful in commercial buildings, residential spaces, and vehicles where excessive glare can be a problem.
Privacy: Reflective glass can provide a level of privacy during the day. The reflective coating makes it difficult for people outside to see into the building while still allowing those inside to see out.
Aesthetics: The reflective appearance of the glass can contribute to the overall aesthetics of a building. It is often used in modern architectural designs to achieve a sleek and contemporary look.
UV Protection: Some types of reflective glass coatings can also block a certain percentage of ultraviolet (UV) rays, helping to protect interior furnishings and materials from fading and damage caused by prolonged exposure to sunlight.
Reflective glass is mainly used in structural façade glazing.
Jaipur Tuff has a wide range of reflective glass.
You can choose reflective glass according to your weather conditions.
You can also choose your glass based on your requirement of Light Transmission, Light Reflection (External and Internal), Solar Factor (SF), Shading Coefficient (SC) and U Value (W/Sq.M K)
There is two types of reflective glass:
- Hard coated reflective glass: Can be used as single glaze unit.
- Soft coated reflective glass: Can not be used as single glaze unit, it is used in Laminated glass and Insulated Glass (DGU).
Reflective glass needs an advanced processing system to maintain solar and light efficiency of the glass, Jaipur Tuff has world’s best machinery and technology specialists to process the reflective glass.
We are also a certified processor of all types of reflective glasses.
- SG – 06 mm Single Glass
- DGC – 06 mm (Given) Reflective Glass + 12 mm Air Gap + 06 mm Clear Glass
- DGR – 06 mm (Given) Reflective Glass + 12 mm Air Gap + 06 mm (Given) Reflective Glass
- DGR* – 06 mm (Given) Reflective Glass + 12 mm Air Gap + 06 mm Clear Essence (Low-E) Glass
CRI stands for Color Rendering Index, and it is a measure of how accurately a light source, such as natural or artificial light, reveals the true colors of objects compared to a reference light source. The CRI is expressed as a numerical value on a scale of 0 to 100, with higher values indicating better color rendering.
The Solar Heat Gain Coefficient (SHGC) is a measure of how much solar radiation is admitted through a glass/window or other glazed area. It represents the fraction of solar energy transmitted through a window and released into a building, both directly transmitted and absorbed and subsequently released inward. SHGC is expressed as a number between 0 and 1.
A lower SHGC indicates that the window allows less solar heat to pass through and is, therefore, more effective at reducing heat gain. This is particularly important in warm climates where minimizing heat from sunlight can contribute to energy efficiency and cooling savings.
The U-value, also known as thermal transmittance, is a measure of how well a building material conducts heat. It quantifies the rate of heat transfer through a structure or assembly, such as a wall, roof, or window. U-value is expressed in units of watts per square meter kelvin (W/(m²·K)).
In the context of building materials or components, a lower U-value indicates better insulation properties. It represents the amount of heat that is conducted through one square meter of a structure for every degree of temperature difference between the indoor and outdoor environments.
From GGL
Shade | Product | Substrate | % Light Transmission | % Light Reflection (External) | % Light Reflection (Internal) | SHGC - NFRC | U Value (W/Sqm-K) | CRI (Ra-D65) | Combination Code |
---|---|---|---|---|---|---|---|---|---|
Neutral Silver | Solar Silver 20 | Clear | 20 | 31 | 26 | 0.28 | 3.5 | 94 | SGU |
Dark Green | Solar Green 20 | Green | 17 | 24 | 26 | 0.26 | 3.5 | 86 | SGU |
Blue-Green | Solar Aquamarine 20 | Green | 19 | 16 | 31 | 0.31 | 4.2 | 89 | SGU |
Green | Solar Green 32 | Green | 28 | 17 | 21 | 0.37 | 4.7 | 86 | SGU |
Green | Solar Green 34 | Green | 32 | 19 | 8 | 0.36 | 4.5 | 84 | SGU |
Light Green | Solar Green 52 | Green | 44 | 13 | 16 | 0.46 | 5.1 | 89 | SGU |
Light Green | Solar Green 67 | Green | 57 | 13 | 16 | 0.51 | 5.2 | 91 | SGU |
Blue | Solar Royal Blue 20 | Clear | 22 | 20 | 31 | 0.34 | 4.2 | 97 | SGU |
Neutral Silver grey | Solar Silver Grey 32 | Clear | 32 | 22 | 21 | 0.43 | 4.7 | 93 | SGU |
Neutral | Solar Neutral 34 | Clear | 37 | 23 | 8 | 0.4 | 4.5 | 91 | SGU |
Light blue | Solar Light Blue 52 | Clear | 52 | 17 | 16 | 0.59 | 5.1 | 98 | SGU |
Neutral | Solar Neutral 67 | Clear | 66 | 15 | 17 | 0.69 | 5.2 | 99 | SGU |
Silver Neutral | Solar Silver 20 | Clear | 18 | 31 | 29 | 0.22 | 2.3 | 92 | DGU |
Blue | Solar Royal Blue 20 | Clear | 20 | 20 | 33 | 0.25 | 2.5 | 95 | DGU |
Neutral Silver grey | Solar Silver Grey 32 | Clear | 29 | 23 | 25 | 0.33 | 2.7 | 92 | DGU |
Neutral | Solar Neutral 34 | Clear | 33 | 24 | 14 | 0.31 | 2.6 | 90 | DGU |
Light blue | Solar Light Blue 52 | Clear | 46 | 19 | 21 | 0.48 | 2.8 | 95 | DGU |
Neutral | Solar Neutral 67 | Clear | 59 | 19 | 22 | 0.58 | 2.8 | 96 | DGU |
Dark Green | Solar Green 20 | Green | 15 | 24 | 29 | 0.18 | 2.3 | 85 | DGU |
Blue-Green | Solar Aquamarine 20 | Green | 17 | 16 | 33 | 0.21 | 2.5 | 87 | DGU |
Green | Solar Green 32 | Green | 25 | 18 | 25 | 0.26 | 2.7 | 84 | DGU |
Green | Solar Green 34 | Green | 28 | 19 | 14 | 0.25 | 2.6 | 82 | DGU |
Light Green | Solar Green 52 | Green | 40 | 15 | 21 | 0.34 | 2.8 | 87 | DGU |
Light Green | Solar Green 67 | Green | 51 | 15 | 21 | 0.4 | 2.8 | 88 | DGU |
Neutral Grey | Solar Plus Grey | Clear | 27 | 11 | 4 | 0.28 | 3 | 94 | SGU |
Neutral | Solar Plus Neutral | Clear | 27 | 14 | 9 | 0.28 | 2.97 | 95 | SGU |
Blue | Solar Plus Blue | Clear | 27 | 12 | 4 | 0.28 | 3 | 39 | SGU |
Green | Solar Plus Green | Clear | 27 | 13 | 4 | 0.28 | 3 | 88 | SGU |
Neutral Grey | Solar Plus Grey | Clear | 24 | 11 | 11 | 0.21 | 2 | 92 | DGU |
Neutral | Solar Plus Neutral | Clear | 24 | 15 | 15 | 0.21 | 2 | 94 | DGU |
Blue | Solar Plus Blue | Clear | 24 | 13 | 12 | 0.21 | 2 | 91 | DGU |
Green | Solar Plus Green | Clear | 24 | 14 | 12 | 0.21 | 2 | 86 | DGU |
Neutral Grey | Solar Grey 33 | Clear | 33 | 17 | 26 | 0.47 | 4.84 | 97.5 | SGU |
Neutral Grey | Solar Grey 33 | Clear | 29 | 18 | 29 | 0.35 | 2.72 | 93.8 | DGU |
Bronze | HD Bronze | Clear | 23 | 13 | 2 | 0.35 | 4 | 95 | SGU |
Blue | HD Blue | Clear | 27 | 19 | 25 | 0.41 | 4.6 | 99 | SGU |
Green | HD Green | Clear | 35 | 27 | 12 | 0.48 | 4.8 | 95 | SGU |
Neutral Grey | HD Grey | Clear | 19 | 11 | 7 | 0.36 | 4.4 | 96 | SGU |
Bronze | HD Bronze | Clear | 20 | 13 | 10 | 0.26 | 2.4 | 95 | DGU |
Blue | HD Blue | Clear | 24 | 20 | 28 | 0.31 | 2.6 | 97 | DGU |
Green | HD Green | Clear | 31 | 28 | 18 | 0.37 | 2.7 | 94 | DGU |
Neutral Grey | HD Grey | Clear | 17 | 11 | 13 | 0.26 | 2.6 | 97 | DGU |
Gold Bronze | HP Gold 31 | Clear | 33 | 39 | 38 | 0.21 | 1.6 | 75 | DGU |
Silver Neutral | HP Silver 35 | Clear | 33 | 40 | 21 | 0.24 | 1.6 | 94 | DGU |
Neutral Grey | HP Neutral 40 | Clear | 40 | 22 | 12 | 0.31 | 1.7 | 90 | DGU |
Dark Blue | HP Royal Blue 40 | Clear | 40 | 26 | 23 | 0.28 | 1.7 | 91 | DGU |
Silver Neutral | HP Silver 40 | Clear | 40 | 30 | 16 | 0.28 | 1.6 | 91 | DGU |
Clear Neutral | HP Neutral Plus 50 | Clear | 48 | 26 | 21 | 0.32 | 1.6 | 93 | DGU |
Clear Neutral | HP Neutral 60 | Clear | 58 | 23 | 17 | 0.39 | 1.7 | 93 | DGU |
Clear Neutral | HP Neutral 70 | Clear | 69 | 11 | 12 | 0.52 | 1.9 | 93 | DGU |
Dark Green | HP Green 35 | Green | 28 | 31 | 21 | 0.19 | 1.6 | 86 | DGU |
Green | HP Green 40 | Green | 34 | 17 | 12 | 0.24 | 1.7 | 82 | DGU |
Blue-Green | HP Aquamarine 40 | Green | 34 | 20 | 23 | 0.22 | 1.7 | 83 | DGU |
Light Green | HP Green Plus 50 | Green | 41 | 21 | 21 | 0.25 | 1.6 | 85 | DGU |
Light Green | HP Green 60 | Green | 49 | 18 | 16 | 0.29 | 1.7 | 85 | DGU |
Light Green | HP Green 70 | Green | 59 | 10 | 11 | 0.36 | 1.9 | 86 | DGU |
Blue | DS 30 | Clear | 29 | 18 | 13 | 0.21 | 1.7 | 82 | DGU |
Blue | DS 50 | Clear | 48 | 10 | 13 | 0.29 | 1.7 | 84 | DGU |
Blue | DS 40 | Clear | 38 | 12 | 16 | 0.24 | 1.7 | 82 | DGU |
Neutral | DS Neutral 30 | Clear | 28 | 18 | 15 | 0.19 | 1.7 | 81 | DGU |
Green | DS Green 30 | Clear | 28 | 22 | 19 | 0.21 | 1.7 | 82 | DGU |
Blue-Green | DS Aquamarine 35 | Clear | 33 | 19 | 15 | 0.22 | 1.7 | 84 | DGU |
Green | DS Green 40 | Clear | 39 | 20 | 18 | 0.25 | 1.6 | 87 | DGU |
Neutral | DS Neutral 40 | Clear | 38 | 18 | 13 | 0.23 | 1.6 | 83 | DGU |
From AIS
Product Name | Shade | % LIGHT TRANSMISSION | % LIGHT REFLECTION (EXTERNAL) | % LIGHT REFLECTION (INTERNAL) | % SOLAR FACTOR (SF) | SHADING COEFFICIENT (SC) | U VALUE (W/SQ.M K) | COMBINATION CODE |
---|---|---|---|---|---|---|---|---|
Ecosence Enhance Spring | Clear | 65 | 21 | 24 | 69 | 0.79 | 5.7 | SG |
Ecosence Enhance Nimbus | Clear | 54 | 21 | 14 | 59 | 0.68 | 5.4 | SG |
Ecosence Enhance Aura | Clear | 53 | 25 | 21 | 58 | 0.67 | 5.7 | SG |
Ecosence Enhance Nectar | Clear | 37 | 22 | 16 | 45 | 0.52 | 5.3 | SG |
Ecosence Enhance Dawn | Clear | 29 | 20 | 34 | 43 | 0.5 | 5.7 | SG |
Ecosence Enhance Ivory | Clear | 23 | 34 | 19 | 34 | 0.39 | 4.9 | SG |
Ecosence Enhance Snow | Clear | 23 | 26 | 36 | 38 | 0.44 | 5.7 | SG |
Ecosence Enhance Marine | Blue | 43 | 11 | 21 | 48 | 0.55 | 5.7 | SG |
Ecosence Enhance Serene | Blue | 35 | 12 | 15 | 45 | 0.52 | 5.4 | SG |
Ecosence Enhance Bay | Blue | 35 | 12 | 22 | 46 | 0.53 | 5.7 | SG |
Ecosence Enhance Oasis | Blue | 30 | 17 | 26 | 41 | 0.47 | 4.8 | SG |
Ecosence Enhance Indigo | Blue | 24 | 12 | 16 | 38 | 0.43 | 5.3 | SG |
Ecosence Enhance Oceanic Blue Plus | Blue | 22 | 20 | 29 | 33 | 0.38 | 5 | SG |
Ecosence Enhance Cove | Blue | 20 | 12 | 34 | 36 | 0.41 | 5.7 | SG |
Ecosence Enhance Orchid Blue | Blue | 15 | 14 | 35 | 35 | 0.4 | 5.7 | SG |
Ecosence Enhance Bluebell | Blue | 14 | 17 | 20 | 32 | 0.37 | 4.9 | SG |
Ecosence Enhance Meadow | Green | 56 | 14 | 21 | 48 | 0.56 | 5.7 | SG |
Ecosence Enhance Harmony | Green | 46 | 16 | 15 | 46 | 0.53 | 5.4 | SG |
Ecosence Enhance Coral | Green | 44 | 19 | 22 | 46 | 0.53 | 5.7 | SG |
Ecosence Enhance Lime | Green | 31 | 17 | 16 | 37 | 0.43 | 5.7 | SG |
Ecosence Enhance Pine | Green | 25 | 16 | 34 | 35 | 0.4 | 5.7 | SG |
Ecosence Enhance Jade | Green | 21 | 20 | 35 | 36 | 0.41 | 5.7 | SG |
Ecosence Enhance Citrus | Green | 18 | 25 | 21 | 31 | 0.36 | 4.9 | SG |
Ecosence Enhance Gold | Gold | 49 | 26 | 27 | 58 | 0.67 | 5.7 | SG |
Ecosence Enhance Spring | Clear | 59 | 24 | 26 | 60 | 0.7 | 2.8 | DGC |
Ecosence Enhance Nimbus | Clear | 47 | 23 | 18 | 48 | 0.55 | 2.8 | DGC |
Ecosence Enhance Aura | Clear | 48 | 27 | 25 | 46 | 0.53 | 2.8 | DGC |
Ecosence Enhance Nectar | Clear | 32 | 23 | 21 | 35 | 0.39 | 2.7 | DGC |
Ecosence Enhance Dawn | Clear | 26 | 21 | 35 | 33 | 0.38 | 2.8 | DGC |
Ecosence Enhance Snow | Clear | 21 | 27 | 36 | 28 | 0.32 | 2.8 | DGC |
Ecosence Enhance Ivory | Clear | 20 | 34 | 23 | 25 | 0.29 | 2.6 | DGC |
Ecosence Enhance Marine | Blue | 38 | 12 | 25 | 39 | 0.46 | 2.8 | DGC |
Ecosence Enhance Serene | Blue | 31 | 11 | 18 | 33 | 0.38 | 2.8 | DGC |
Ecosence Enhance Bay | Blue | 31 | 13 | 25 | 34 | 0.39 | 2.8 | DGC |
Ecosence Enhance Oasis | Blue | 27 | 17 | 29 | 31 | 0.36 | 2.5 | DGC |
Ecosence Enhance Indigo | Blue | 22 | 13 | 21 | 26 | 0.3 | 2.7 | DGC |
Ecosence Enhance Oceanic Blue Plus | Blue | 21 | 21 | 29 | 25 | 0.3 | 2.5 | DGC |
Ecosence Enhance Cove | Blue | 18 | 12 | 34 | 25 | 0.29 | 2.8 | DGC |
Ecosence Enhance Orchid Blue | Blue | 13 | 14 | 35 | 23 | 0.26 | 2.8 | DGC |
Ecosence Enhance Blue Bell | Blue | 13 | 17 | 24 | 21 | 0.24 | 2.6 | DGC |
Ecosence Enhance Meadow | Green | 49 | 17 | 25 | 39 | 0.44 | 2.8 | DGC |
Ecosence Enhance Harmony | Green | 40 | 18 | 20 | 34 | 0.39 | 2.8 | DGC |
Ecosence Enhance Coral | Green | 39 | 20 | 25 | 35 | 0.4 | 2.8 | DGC |
Ecosence Enhance Lime | Green | 27 | 18 | 20 | 26 | 0.3 | 2.7 | DGC |
Ecosence Enhance Pine | Green | 22 | 16 | 35 | 24 | 0.28 | 2.8 | DGC |
Ecosence Enhance Jade | Green | 18 | 20 | 35 | 24 | 0.28 | 2.8 | DGC |
Ecosence Enhance Citrus | Green | 16 | 25 | 24 | 21 | 0.24 | 2.6 | DGC |
Ecosence Enhance Gold | Gold | 44 | 27 | 29 | 48 | 0.56 | 2.8 | DGC |
Ecosence Exceed Clear Lite Plus | Clear | 54 | 15 | 11 | 38 | 0.44 | 1.7 | DGR* |
Ecosence Exceed Clear Radiance | Clear | 48 | 24 | 14 | 35 | 0.41 | 1.7 | DGR* |
Ecosence Exceed Clear Vision Plus | Clear | 39 | 23 | 13 | 29 | 0.33 | 1.7 | DGR* |
Ecosence Exceed Clear Brook Plus | Clear | 33 | 39 | 21 | 22 | 0.25 | 1.6 | DGR* |
Ecosence Exceed Clear Comfort | Clear | 30 | 25 | 14 | 24 | 0.28 | 1.7 | DGR* |
Ecosence Exceed Clear Priva | Clear | 30 | 31 | 17 | 22 | 0.26 | 1.7 | DGR* |
Ecosence Exceed Clear Platina | Clear | 27 | 40 | 16 | 21 | 0.24 | 1.7 | DGR* |
Ecosence Exceed Blue Lite Plus | Blue | 38 | 10 | 10 | 28 | 0.33 | 1.7 | DGR* |
Ecosence Exceed Electric Blue | Blue | 36 | 23 | 17 | 31 | 0.36 | 1.8 | DGR* |
Ecosence Exceed Blue Radiance | Blue | 32 | 13 | 14 | 25 | 0.28 | 1.7 | DGR* |
Ecosence Exceed Blue Berry | Blue | 29 | 21 | 20 | 26 | 0.3 | 1.7 | DGR* |
Ecosence Exceed Blue Vision Plus | Blue | 24 | 13 | 13 | 20 | 0.23 | 1.7 | DGR* |
Ecosence Exceed Blue Brook Plus | Blue | 20 | 20 | 23 | 18 | 0.21 | 1.6 | DGR* |
Ecosence Exceed Blue Comfort | Blue | 20 | 13 | 14 | 19 | 0.22 | 1.7 | DGR* |
Ecosence Exceed Blue Priva | Blue | 20 | 14 | 17 | 18 | 0.21 | 1.7 | DGR* |
Ecosence Exceed Blue Platina | Blue | 18 | 18 | 17 | 17 | 0.2 | 1.7 | DGR* |
Ecosence Exceed Green Lite Plus | Green | 47 | 14 | 11 | 29 | 0.33 | 1.7 | DGR* |
Ecosence Exceed Green Radiance | Green | 42 | 18 | 14 | 27 | 0.3 | 1.7 | DGR* |
Ecosence Exceed Green Vision Plus | Green | 34 | 19 | 13 | 22 | 0.25 | 1.7 | DGR* |
Ecosence Exceed Green Brook Plus | Green | 26 | 30 | 23 | 18 | 0.21 | 1.7 | DGR* |
Ecosence Exceed Green Comfort | Green | 26 | 18 | 14 | 20 | 0.23 | 1.7 | DGR* |
Ecosence Exceed Green Priva | Green | 26 | 21 | 17 | 19 | 0.22 | 1.7 | DGR* |
Ecosence Exceed Green Platina | Green | 24 | 28 | 17 | 18 | 0.21 | 1.6 | DGR* |
Ecosence Exceed Aurelia | Gold | 30 | 41 | 46 | 24 | 0.28 | 1.6 | DGR* |
Ecosence Excel Clear Vivid | Clear | 66 | 13 | 13 | 38 | 0.43 | 1.6 | DGC |
Ecosence Excel Clear Star | Clear | 55 | 12 | 13 | 33 | 0.38 | 1.6 | DGC |
Ecosence Excel Clear Sparkle | Clear | 46 | 19 | 17 | 25 | 0.29 | 1.6 | DGC |
Ecosence Excel Clear Dazzle | Clear | 45 | 13 | 13 | 27 | 0.31 | 1.6 | DGC |
Ecosence Excel Clear Pearl | Clear | 41 | 19 | 13 | 23 | 0.26 | 1.6 | DGC |
Ecosence Excel Clear Marvel | Clear | 30 | 19 | 18 | 18 | 0.21 | 1.6 | DGC |
Ecosence Excel Blue Vivid | Blue | 43 | 9 | 13 | 28 | 0.32 | 1.6 | DGC |
Ecosence Excel Blue Star | Blue | 36 | 6 | 12 | 25 | 0.29 | 1.6 | DGC |
Ecosence Excel Blue Sparkle | Blue | 31 | 12 | 17 | 20 | 0.23 | 1.6 | DGC |
Ecosence Excel Blue Pearl | Blue | 27 | 12 | 13 | 19 | 0.22 | 1.6 | DGC |
Ecosence Excel Blue Marvel | Blue | 21 | 11 | 18 | 16 | 0.19 | 1.6 | DGC |
Ecosence Excel Green Vivid | Green | 55 | 11 | 13 | 30 | 0.35 | 1.6 | DGC |
Ecosence Excel Green Star | Green | 46 | 9 | 12 | 26 | 0.3 | 1.6 | DGC |
Ecosence Excel Green Sparkle | Green | 41 | 17 | 18 | 22 | 0.25 | 1.6 | DGC |
Ecosence Excel Green Pearl | Green | 34 | 15 | 13 | 20 | 0.23 | 1.6 | DGC |
Ecosence Excel Green Marvel | Green | 27 | 16 | 18 | 18 | 0.21 | 1.6 | DGC |
Ecosence Edge Natura | Clear | 28 | 27 | 10 | 30 | 0.35 | 3.7 | SG |
Ecosence Edge Natura Plus | Clear | 45 | 20 | 6 | 42 | 0.48 | 4.6 | SG |
Ecosence Edge Electra | Blue | 19 | 14 | 10 | 27 | 0.31 | 3.7 | SG |
Ecosence Edge Electra Plus | Blue | 30 | 12 | 6 | 33 | 0.38 | 4.6 | SG |
Ecosence Edge Chroma | Green | 23 | 21 | 10 | 26 | 0.3 | 3.7 | SG |
Ecosence Edge Chroma Plus | Green | 38 | 19 | 6 | 31 | 0.36 | 4.6 | SG |
Ecosence Edge Natura | Clear | 25 | 28 | 16 | 24 | 0.28 | 1.9 | DGC |
Ecosence Edge Natura Plus | Clear | 40 | 22 | 12 | 33 | 0.38 | 2.4 | DGC |
Ecosence Edge Electra | Blue | 16 | 15 | 16 | 19 | 0.22 | 1.9 | DGC |
Ecosence Edge Electra Plus | Blue | 27 | 12 | 12 | 25 | 0.29 | 2.4 | DGC |
Ecosence Edge Chroma | Green | 20 | 21 | 16 | 19 | 0.22 | 1.9 | DGC |
Ecosence Edge Chroma Plus | Green | 35 | 12 | 12 | 23 | 0.26 | 2.4 | DGC |
Ecosense Clear Essence Plus | Clear | 71 | 10 | 12 | 53 | 0.61 | 1.8 | DGC |
Ecosense Green Essence Plus | Green | 59 | 9 | 11 | 37 | 0.43 | 1.8 | DGC |
Ecosense Blue Essence Plus | Blue | 43 | 7 | 11 | 35 | 0.4 | 1.8 | DGC |
Sunshield Royal Gold | 43 | 24 | 27 | 50 | 0.57 | 5.8 | SG-3.5mm | |
Sunshield Royal Gold | 41 | 24 | 27 | 52 | 0.6 | 5.8 | SG-4mm | |
Sunshield Leaf Green | Leaf Green | 17 | 38 | 16 | 31 | 0.36 | 5.67 | SG-5mm |
Sunshield Oceanic Blue | Oceanic Blue | 28 | 20 | 29 | 39 | 0.45 | 5.71 | SG-5mm |
Sunshield Radiant Amber | Radiant Amber | 18 | 20 | 15 | 31 | 0.36 | 5.67 | SG-5mm |
Sunshield Icy Clear | Icy Clear | 65 | 22 | 25 | 66 | 0.76 | 5.75 | SG-5mm |
Sunshield Royal Gold | Royal Gold | 40 | 23 | 26 | 52 | 0.6 | 5.8 | SG-5mm |
Sunshield Leaf Green | Leaf Green | 15 | 38 | 21 | 22 | 0.26 | 2.79 | DGC-5+5mm |
Sunshield Oceanic Blue | Oceanic Blue | 25 | 20 | 32 | 29 | 0.34 | 2.81 | DGC-5+5mm |
Sunshield Radiant Amber | Radiant Amber | 16 | 20 | 20 | 22 | 0.25 | 2.79 | DGC-5+5mm |
Sunshield Icy Clear | Icy Clear | 58 | 26 | 28 | 57 | 0.65 | 2.82 | DGC-5+5mm |
Sunshield Supreme Blue | Supreme Blue | 35 | 17 | 24 | 44 | 0.51 | 5.69 | SG-6mm |
Sunshield Supreme Green | Supreme Green | 33 | 34 | 14 | 43 | 0.49 | 5.66 | SG-6mm |
Sunshield Supreme Gold | Supreme Gold | 58 | 15 | 16 | 67 | 0.78 | 5.4 | SG-6mm |
Opal Royal Blue | Royal Blue | 30 | 13 | 36 | 52 | 0.6 | 5.7 | SG-4mm |
Opal Cool Green | Cool Green | 48 | 24 | 36 | 50 | 0.57 | 5.7 | SG-4mm |
Opal Golden Bronze | Golden Bronze | 40 | 17 | 35 | 58 | 0.67 | 5.7 | SG-4mm |
Opal Pearl Grey | Pearl Grey | 20 | 9 | 37 | 50 | 0.58 | 5.7 | SG-4mm |
Opal Aqua Blue | Aqua Blue | 29 | 14 | 40 | 49 | 0.8 | 5.8 | SG-4mm |
Opal Royal Blue | Royal Blue | 25 | 10 | 36 | 49 | 0.56 | 5.7 | SG-5mm |
Opal Cool Green | Cool Green | 44 | 22 | 36 | 47 | 0.54 | 5.7 | SG-5mm |
Opal Golden Bronze | Golden Bronze | 35 | 14 | 35 | 55 | 0.63 | 5.7 | SG-5mm |
Opal Pearl Grey | Pearl Grey | 15 | 7 | 38 | 46 | 0.53 | 5.7 | SG-5mm |
Opal Aqua Blue | Aqua Blue | 25 | 11 | 40 | 46 | 0.51 | 5.8 | SG-5mm |
From SGG
Shade | Colour | Brand | Glass Code | % Light Transmission | % Light Reflection (External) | % Light Reflection (Internal) | Solar Factor (SF) | Shading Co-Efficient (SC) | U Value (W/Sq.M K) | Combination Code |
---|---|---|---|---|---|---|---|---|---|---|
Neutral | Light Gold | Reflectasol | Reflectasol | 32 | 45 | 54 | 0.5 | 0.58 | 5.7 | SG |
Neutral | Dew Drop | Antelio Plus | ST 150 | 51 | 18 | 17 | 0.54 | 0.62 | 5.6 | SG |
Neutral | Sparkling Ice | Antelio Plus | ST 167 | 65 | 19 | 19 | 0.66 | 0.75 | 5.6 | SG |
Neutral | Graphite | Cool-lite | ST 136 | 37 | 22 | 18 | 0.42 | 0.48 | 5.5 | SG |
Neutral | Clear Cosmos | Evo | ET 125 | 28 | 27 | 9 | 0.29 | 0.33 | 3.8 | SG |
Neutral | Neutral | Evolite | ET 150II | 50 | 13 | 11 | 0.5 | 0.58 | 5 | SG |
Neutral | Light Gold | Reflectasol | Reflectasol | 29 | 46 | 52 | 0.43 | 0.49 | 2.8 | DGC |
Neutral | Dew Drop | Antelio Plus | ST 150 | 45 | 20 | 21 | 0.44 | 0.51 | 2.8 | DGC |
Neutral | Sparkling Ice | Antelio Plus | ST 167 | 59 | 22 | 23 | 0.56 | 0.64 | 2.8 | DGC |
Neutral | Graphite | Cool-lite | ST 136 | 33 | 23 | 22 | 0.33 | 0.38 | 2.7 | DGC |
Neutral | Pristine White | Planitherm | PLT T | 74 | 12 | 12 | 0.54 | 0.62 | 1.8 | DGC |
Neutral | Moonshine | Nano | KT 155 | 46 | 17 | 10 | 0.36 | 0.41 | 1.9 | DGC |
Neutral | Icy Menthol | Nano | KT 140 | 36 | 23 | 12 | 0.27 | 0.31 | 1.8 | DGC |
Neutral | Clear Cosmos | Evo | ET 125 | 25 | 28 | 15 | 0.23 | 0.26 | 2 | DGC |
Neutral | Iris | Envision | SKN 144 II | 39 | 20 | 12 | 0.23 | 0.26 | 1.6 | DGC |
Neutral | Magma | Envision | SKN 154 II | 49 | 18 | 26 | 0.27 | 0.31 | 1.5 | DGC |
Neutral | SKN | Envision | SKN 165 II | 59 | 16 | 17 | 0.32 | 0.37 | 1.5 | DGC |
Neutral | Neutral | Evolite | ET 150 II | 45 | 15 | 17 | 0.42 | 0.48 | 2.6 | DGC |
Neutral | Shine | Nanosilver | KS 138 II | 36 | 40 | 19 | 0.26 | 0.29 | 1.6 | DGC |
Neutral | Chroma | Nanosilver | KS 146II | 42 | 33 | 19 | 0.29 | 0.34 | 1.6 | DGC |
Neutral | Light Gold | Reflectasol | Reflectasol | 27 | 46 | 44 | 0.37 | 0.43 | 1.8 | DGR |
Neutral | Dew Drop | Antelio Plus | ST 150 | 42 | 19 | 18 | 0.4 | 0.45 | 1.8 | DGR |
Neutral | Sparkling Ice | Antelio Plus | ST 167 | 55 | 21 | 19 | 0.51 | 0.58 | 1.8 | DGR |
Neutral | Graphite | Cool-lite | ST 136 | 31 | 22 | 19 | 0.29 | 0.34 | 1.8 | DGR |
Neutral | Pristine White | Planitherm | PLT T | 70 | 9 | 9 | 0.53 | 0.61 | 1.7 | DGR |
Neutral | Moonshine | Nano | KT 155 | 43 | 16 | 8 | 0.35 | 0.4 | 1.7 | DGR |
Neutral | Icy Menthol | Nano | KT 140 | 34 | 22 | 9 | 0.27 | 0.31 | 1.7 | DGR |
Neutral | Clear Cosmos | Evo | ET 125 | 23 | 28 | 12 | 0.22 | 0.25 | 1.7 | DGR |
Neutral | Iris | Envision | SKN 144 II | 37 | 19 | 9 | 0.24 | 0.27 | 1.6 | DGR |
